Alianza Petrolera - Fortaleza FC match stats
tips from users
Head to Head Stats
- 09-09-24Alianza Petrolera1 : 1Fortaleza FC
- 28-02-24Fortaleza FC1 : 2Alianza Petrolera
Alianza Petrolera - Fortaleza FC Statistic
Lineups
Teams Matches
Primera A standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Once Caldas | 9 | 6 | 2 | 1 | 6 | 20 | |
2 | America de Cali | 7 | 5 | 1 | 1 | 7 | 16 | |
3 | Atletico Nacional | 8 | 5 | 1 | 2 | 5 | 16 | |
4 | Fortaleza FC | 9 | 4 | 4 | 1 | 4 | 16 | |
5 | Deportes Tolima | 9 | 4 | 2 | 3 | 6 | 14 | |
6 | Santa Fe | 6 | 4 | 1 | 1 | 4 | 13 | |
7 | Deportivo Pasto | 8 | 4 | 1 | 3 | 3 | 13 | |
8 | Junior | 8 | 3 | 3 | 2 | 1 | 12 | |
9 | La Equidad | 8 | 3 | 3 | 2 | -2 | 12 | |
10 | Millonarios | 8 | 3 | 2 | 3 | 2 | 11 | |
11 | Rionegro Aguilas | 7 | 3 | 2 | 2 | 1 | 11 | |
12 | Deportivo Pereira | 7 | 3 | 1 | 3 | 0 | 10 | |
13 | Alianza Petrolera | 8 | 2 | 3 | 3 | 1 | 9 | |
14 | Patriotas | 9 | 2 | 3 | 4 | -4 | 9 | |
15 | Independiente Medellin | 7 | 1 | 4 | 2 | -2 | 7 | |
16 | Bucaramanga | 8 | 2 | 1 | 5 | -4 | 7 | |
17 | Deportivo Cali | 8 | 2 | 1 | 5 | -5 | 7 | |
18 | Chico | 8 | 1 | 2 | 5 | -7 | 5 | |
19 | Envigado | 7 | 1 | 2 | 4 | -7 | 5 | |
20 | Jaguares | 9 | 0 | 3 | 6 | -9 | 3 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Once Caldas | 5 | 4 | 1 | 0 | 13 |
7 | Deportivo Pasto | 4 | 3 | 0 | 1 | 9 |
2 | America de Cali | 3 | 3 | 0 | 0 | 9 |
10 | Millonarios | 4 | 3 | 0 | 1 | 9 |
11 | Rionegro Aguilas | 4 | 3 | 0 | 1 | 9 |
8 | Junior | 4 | 2 | 2 | 0 | 8 |
4 | Fortaleza FC | 4 | 2 | 2 | 0 | 8 |
13 | Alianza Petrolera | 5 | 2 | 2 | 1 | 8 |
14 | Patriotas | 5 | 2 | 2 | 1 | 8 |
5 | Deportes Tolima | 4 | 2 | 1 | 1 | 7 |
3 | Atletico Nacional | 4 | 2 | 1 | 1 | 7 |
12 | Deportivo Pereira | 4 | 2 | 1 | 1 | 7 |
17 | Deportivo Cali | 5 | 2 | 0 | 3 | 6 |
9 | La Equidad | 3 | 1 | 2 | 0 | 5 |
15 | Independiente Medellin | 3 | 1 | 2 | 0 | 5 |
18 | Chico | 4 | 1 | 2 | 1 | 5 |
16 | Bucaramanga | 5 | 1 | 1 | 3 | 4 |
6 | Santa Fe | 2 | 1 | 0 | 1 | 3 |
19 | Envigado | 3 | 1 | 0 | 2 | 3 |
20 | Jaguares | 4 | 0 | 2 | 2 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
6 | Santa Fe | 4 | 3 | 1 | 0 | 10 |
3 | Atletico Nacional | 4 | 3 | 0 | 1 | 9 |
4 | Fortaleza FC | 5 | 2 | 2 | 1 | 8 |
1 | Once Caldas | 4 | 2 | 1 | 1 | 7 |
5 | Deportes Tolima | 5 | 2 | 1 | 2 | 7 |
9 | La Equidad | 5 | 2 | 1 | 2 | 7 |
2 | America de Cali | 4 | 2 | 1 | 1 | 7 |
7 | Deportivo Pasto | 4 | 1 | 1 | 2 | 4 |
8 | Junior | 4 | 1 | 1 | 2 | 4 |
12 | Deportivo Pereira | 3 | 1 | 0 | 2 | 3 |
16 | Bucaramanga | 3 | 1 | 0 | 2 | 3 |
15 | Independiente Medellin | 4 | 0 | 2 | 2 | 2 |
19 | Envigado | 4 | 0 | 2 | 2 | 2 |
11 | Rionegro Aguilas | 3 | 0 | 2 | 1 | 2 |
10 | Millonarios | 4 | 0 | 2 | 2 | 2 |
14 | Patriotas | 4 | 0 | 1 | 3 | 1 |
13 | Alianza Petrolera | 3 | 0 | 1 | 2 | 1 |
17 | Deportivo Cali | 3 | 0 | 1 | 2 | 1 |
20 | Jaguares | 5 | 0 | 1 | 4 | 1 |
18 | Chico | 4 | 0 | 0 | 4 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Bucaramanga | 19 | 11 | 5 | 3 | 14 | 38 | |
2 | Deportes Tolima | 19 | 11 | 5 | 3 | 13 | 38 | |
3 | Deportivo Pereira | 19 | 10 | 4 | 5 | 10 | 34 | |
4 | Santa Fe | 19 | 10 | 4 | 5 | 10 | 34 | |
5 | La Equidad | 19 | 9 | 6 | 4 | 8 | 33 | |
6 | Millonarios | 19 | 9 | 4 | 6 | 8 | 31 | |
7 | Junior | 19 | 8 | 5 | 6 | 3 | 29 | |
8 | Once Caldas | 19 | 8 | 5 | 6 | 0 | 29 | |
9 | Independiente Medellin | 19 | 8 | 5 | 6 | -9 | 29 | |
10 | America de Cali | 19 | 6 | 7 | 6 | 6 | 25 | |
11 | Rionegro Aguilas | 19 | 7 | 4 | 8 | 1 | 25 | |
12 | Atletico Nacional | 19 | 6 | 6 | 7 | 1 | 24 | |
13 | Fortaleza FC | 19 | 6 | 6 | 7 | -2 | 24 | |
14 | Jaguares | 19 | 5 | 7 | 7 | -3 | 22 | |
15 | Deportivo Cali | 19 | 5 | 6 | 8 | 0 | 21 | |
16 | Deportivo Pasto | 19 | 5 | 4 | 10 | -6 | 19 | |
17 | Chico | 19 | 5 | 3 | 11 | -13 | 18 | |
18 | Envigado | 19 | 3 | 7 | 9 | -10 | 16 | |
19 | Alianza Petrolera | 19 | 4 | 4 | 11 | -14 | 16 | |
20 | Patriotas | 19 | 4 | 3 | 12 | -17 | 15 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Bucaramanga | 10 | 7 | 2 | 1 | 23 |
4 | Santa Fe | 9 | 6 | 2 | 1 | 20 |
7 | Junior | 9 | 6 | 2 | 1 | 20 |
2 | Deportes Tolima | 9 | 6 | 2 | 1 | 20 |
5 | La Equidad | 10 | 5 | 3 | 2 | 18 |
9 | Independiente Medellin | 10 | 5 | 3 | 2 | 18 |
6 | Millonarios | 10 | 5 | 2 | 3 | 17 |
8 | Once Caldas | 9 | 5 | 2 | 2 | 17 |
10 | America de Cali | 9 | 5 | 2 | 2 | 17 |
14 | Jaguares | 10 | 4 | 4 | 2 | 16 |
3 | Deportivo Pereira | 10 | 4 | 3 | 3 | 15 |
15 | Deportivo Cali | 10 | 4 | 2 | 4 | 14 |
12 | Atletico Nacional | 9 | 4 | 2 | 3 | 14 |
17 | Chico | 10 | 4 | 2 | 4 | 14 |
11 | Rionegro Aguilas | 9 | 3 | 3 | 3 | 12 |
13 | Fortaleza FC | 9 | 3 | 3 | 3 | 12 |
18 | Envigado | 10 | 2 | 4 | 4 | 10 |
20 | Patriotas | 9 | 2 | 3 | 4 | 9 |
16 | Deportivo Pasto | 10 | 2 | 2 | 6 | 8 |
19 | Alianza Petrolera | 9 | 2 | 2 | 5 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Deportivo Pereira | 9 | 6 | 1 | 2 | 19 |
2 | Deportes Tolima | 10 | 5 | 3 | 2 | 18 |
1 | Bucaramanga | 9 | 4 | 3 | 2 | 15 |
5 | La Equidad | 9 | 4 | 3 | 2 | 15 |
4 | Santa Fe | 10 | 4 | 2 | 4 | 14 |
6 | Millonarios | 9 | 4 | 2 | 3 | 14 |
11 | Rionegro Aguilas | 10 | 4 | 1 | 5 | 13 |
8 | Once Caldas | 10 | 3 | 3 | 4 | 12 |
13 | Fortaleza FC | 10 | 3 | 3 | 4 | 12 |
9 | Independiente Medellin | 9 | 3 | 2 | 4 | 11 |
16 | Deportivo Pasto | 9 | 3 | 2 | 4 | 11 |
12 | Atletico Nacional | 10 | 2 | 4 | 4 | 10 |
7 | Junior | 10 | 2 | 3 | 5 | 9 |
10 | America de Cali | 10 | 1 | 5 | 4 | 8 |
19 | Alianza Petrolera | 10 | 2 | 2 | 6 | 8 |
15 | Deportivo Cali | 9 | 1 | 4 | 4 | 7 |
14 | Jaguares | 9 | 1 | 3 | 5 | 6 |
18 | Envigado | 9 | 1 | 3 | 5 | 6 |
20 | Patriotas | 10 | 2 | 0 | 8 | 6 |
17 | Chico | 9 | 1 | 1 | 7 | 4 |
Match Preview
Alianza Petrolera will play against Fortaleza FC as part of Primera A season 2024/2025. Alianza Petrolera vs Fortaleza FC match kick-off is scheduled for 09 September 2024 at 01:10. The match will be played at Estadio Armando Maestre Pavajeau in Valledupar. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Alianza Petrolera vs Fortaleza FC prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Alianza Petrolera and Fortaleza FC in this game.
The last 10 Alianza Petrolera matches across all competitions saw the team winning 3 of the matches, 4 of the results ended in a draw,and they lost 3.
Fortaleza FC stats (across the last 10 matches) point to wins 5, draws 4 and losses 1. A rundown of the number of goals in the last 10 matches shows that Alianza Petrolera scored an average of 1.1 goals per game. The stats obtained from the results of Fortaleza FC show that the team achieves an average of 1.4 goals per match.
Alianza Petrolera vs Fortaleza FC Head-to-head
The Head To Head (Alianza Petrolera vs. Fortaleza FC) details the 2 previous meetings for the last 0 years. The data shows the end score in the last matches - Alianza Petrolera won 1, while Fortaleza FC won 0 of the games. The number of ties is 1. The last time they met was on 09 September 2024, when the match's final score was 1:1.
Match Facts
- Alianza Petrolera is in 13th place in the Colombia - Primera A local competition.
- Fortaleza FC is positioned 4th in the Primera A (Colombia) current table.
- Number of goals scored from Alianza Petrolera this season - 10 in 8 matches in the Colombia - Primera A.
- Number of goals scored from Fortaleza FC this season - 13 in 9 games in the Primera A.
- Goals conceded by Alianza Petrolera this season (Primera A) - 9 in 8 games.
- Goals conceded by Fortaleza FC this season (Primera A) - 9 in 9 games.
- 11 of 8 matches this season for Alianza Petrolera in the Primera A ended with both teams to score.
- 14 of 9 games this season for Fortaleza FC in the Primera A were completed with both teams to score.
Alianza Petrolera - Fortaleza FC Livestream
To watch the Alianza Petrolera vs Fortaleza FC stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Alianza Petrolera vs Fortaleza FC game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.