tips from users
Head to Head Stats
- 04-09-24Rayo Zuliano1 : 2Monagas SC
Rayo Zuliano - Monagas SC Statistic
Teams Matches
Primera División standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Estudiantes de Merida FC | 7 | 5 | 2 | 0 | 8 | 17 | |
2 | Deportivo Tachira FC | 7 | 4 | 3 | 0 | 6 | 15 | |
3 | Real Esppor Club | 7 | 4 | 3 | 0 | 5 | 15 | |
4 | Rayo Zuliano | 7 | 4 | 1 | 2 | 2 | 13 | |
5 | Carabobo FC | 7 | 3 | 2 | 2 | 2 | 11 | |
6 | Monagas SC | 7 | 3 | 2 | 2 | 2 | 11 | |
7 | UCV | 7 | 3 | 2 | 2 | 2 | 11 | |
8 | Zamora FC | 7 | 3 | 1 | 3 | 1 | 10 | |
9 | Caracas FC | 7 | 2 | 3 | 2 | 0 | 9 | |
10 | Metropolitanos FC | 7 | 2 | 3 | 2 | -2 | 9 | |
11 | Portuguesa FC | 7 | 2 | 1 | 4 | -5 | 7 | |
12 | Puerto Cabello | 7 | 0 | 3 | 4 | -4 | 3 | |
13 | Angostura FC | 7 | 0 | 1 | 6 | -7 | 1 | |
14 | CD Hermanos Colmenarez | 7 | 0 | 1 | 6 | -10 | 1 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Estudiantes de Merida FC | 4 | 3 | 1 | 0 | 10 |
2 | Deportivo Tachira FC | 4 | 3 | 1 | 0 | 10 |
3 | Real Esppor Club | 4 | 3 | 1 | 0 | 10 |
8 | Zamora FC | 4 | 3 | 0 | 1 | 9 |
7 | UCV | 3 | 2 | 1 | 0 | 7 |
11 | Portuguesa FC | 4 | 2 | 0 | 2 | 6 |
5 | Carabobo FC | 3 | 1 | 2 | 0 | 5 |
4 | Rayo Zuliano | 4 | 1 | 1 | 2 | 4 |
6 | Monagas SC | 3 | 1 | 1 | 1 | 4 |
9 | Caracas FC | 4 | 1 | 1 | 2 | 4 |
10 | Metropolitanos FC | 3 | 0 | 2 | 1 | 2 |
12 | Puerto Cabello | 3 | 0 | 2 | 1 | 2 |
13 | Angostura FC | 3 | 0 | 1 | 2 | 1 |
14 | CD Hermanos Colmenarez | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Rayo Zuliano | 3 | 3 | 0 | 0 | 9 |
1 | Estudiantes de Merida FC | 3 | 2 | 1 | 0 | 7 |
6 | Monagas SC | 4 | 2 | 1 | 1 | 7 |
10 | Metropolitanos FC | 4 | 2 | 1 | 1 | 7 |
5 | Carabobo FC | 4 | 2 | 0 | 2 | 6 |
2 | Deportivo Tachira FC | 3 | 1 | 2 | 0 | 5 |
3 | Real Esppor Club | 3 | 1 | 2 | 0 | 5 |
9 | Caracas FC | 3 | 1 | 2 | 0 | 5 |
7 | UCV | 4 | 1 | 1 | 2 | 4 |
8 | Zamora FC | 3 | 0 | 1 | 2 | 1 |
11 | Portuguesa FC | 3 | 0 | 1 | 2 | 1 |
12 | Puerto Cabello | 4 | 0 | 1 | 3 | 1 |
14 | CD Hermanos Colmenarez | 4 | 0 | 1 | 3 | 1 |
13 | Angostura FC | 4 | 0 | 0 | 4 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | UCV | 13 | 6 | 7 | 0 | 9 | 25 | |
2 | Angostura FC | 13 | 7 | 3 | 3 | 3 | 24 | |
3 | CD Hermanos Colmenarez | 13 | 7 | 1 | 5 | 2 | 22 | |
4 | Portuguesa FC | 13 | 6 | 3 | 4 | 5 | 21 | |
5 | Carabobo FC | 13 | 5 | 6 | 2 | 4 | 21 | |
6 | Metropolitanos FC | 13 | 6 | 3 | 4 | 1 | 21 | |
7 | Puerto Cabello | 13 | 5 | 5 | 3 | 4 | 20 | |
8 | Real Esppor Club | 13 | 5 | 5 | 3 | 0 | 20 | |
9 | Deportivo Tachira FC | 13 | 5 | 4 | 4 | 3 | 19 | |
10 | Monagas SC | 13 | 5 | 4 | 4 | 1 | 19 | |
11 | Caracas FC | 13 | 2 | 6 | 5 | -3 | 12 | |
12 | Estudiantes de Merida FC | 13 | 2 | 2 | 9 | -10 | 8 | |
13 | Rayo Zuliano | 13 | 1 | 4 | 8 | -7 | 7 | |
14 | Zamora FC | 13 | 0 | 5 | 8 | -12 | 5 | |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
5 | Carabobo FC | 7 | 5 | 1 | 1 | 16 |
9 | Deportivo Tachira FC | 6 | 5 | 0 | 1 | 15 |
10 | Monagas SC | 7 | 4 | 2 | 1 | 14 |
1 | UCV | 7 | 3 | 4 | 0 | 13 |
2 | Angostura FC | 6 | 3 | 3 | 0 | 12 |
6 | Metropolitanos FC | 7 | 3 | 3 | 1 | 12 |
7 | Puerto Cabello | 6 | 3 | 2 | 1 | 11 |
8 | Real Esppor Club | 7 | 3 | 2 | 2 | 11 |
3 | CD Hermanos Colmenarez | 7 | 3 | 1 | 3 | 10 |
4 | Portuguesa FC | 6 | 2 | 2 | 2 | 8 |
12 | Estudiantes de Merida FC | 7 | 2 | 1 | 4 | 7 |
11 | Caracas FC | 6 | 1 | 2 | 3 | 5 |
13 | Rayo Zuliano | 6 | 1 | 2 | 3 | 5 |
14 | Zamora FC | 6 | 0 | 4 | 2 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Portuguesa FC | 7 | 4 | 1 | 2 | 13 |
1 | UCV | 6 | 3 | 3 | 0 | 12 |
2 | Angostura FC | 7 | 4 | 0 | 3 | 12 |
3 | CD Hermanos Colmenarez | 6 | 4 | 0 | 2 | 12 |
6 | Metropolitanos FC | 6 | 3 | 0 | 3 | 9 |
7 | Puerto Cabello | 7 | 2 | 3 | 2 | 9 |
8 | Real Esppor Club | 6 | 2 | 3 | 1 | 9 |
11 | Caracas FC | 7 | 1 | 4 | 2 | 7 |
5 | Carabobo FC | 6 | 0 | 5 | 1 | 5 |
10 | Monagas SC | 6 | 1 | 2 | 3 | 5 |
9 | Deportivo Tachira FC | 7 | 0 | 4 | 3 | 4 |
13 | Rayo Zuliano | 7 | 0 | 2 | 5 | 2 |
12 | Estudiantes de Merida FC | 6 | 0 | 1 | 5 | 1 |
14 | Zamora FC | 7 | 0 | 1 | 6 | 1 |
Match Preview
Rayo Zuliano will play against Monagas SC as part of Primera División season 2024/2025. Rayo Zuliano vs Monagas SC match kick-off is scheduled for 04 September 2024 at 10:00. The match will be played at Estadio Olímpico José Encarnación Pachencho Romero in Maracaibo. Find more details about the match below, including stats, H2Hs, match facts, and standings. The data will help you decide on your Rayo Zuliano vs Monagas SC prediction.
Data Analysis
Using the latest data provided for both teams and based on our database with statistical information, we can provide some details about the chances of Rayo Zuliano and Monagas SC in this game.
The last 10 Rayo Zuliano matches across all competitions saw the team winning 4 of the matches, 2 of the results ended in a draw,and they lost 4.
Monagas SC stats (across the last 10 matches) point to wins 5, draws 2 and losses 3. A rundown of the number of goals in the last 10 matches shows that Rayo Zuliano scored an average of 1.0 goals per game. The stats obtained from the results of Monagas SC show that the team achieves an average of 1.5 goals per match.
Rayo Zuliano vs Monagas SC Head-to-head
The Head To Head (Rayo Zuliano vs. Monagas SC) details the 1 previous meetings for the last 0 years. The data shows the end score in the last matches - Rayo Zuliano won 0, while Monagas SC won 1 of the games. The number of ties is 0. The last time they met was on 04 September 2024, when the match's final score was 1:2for Monagas SC.
Match Facts
- Rayo Zuliano is in 4th place in the Venezuela - Primera División local competition.
- Monagas SC is positioned 6th in the Primera División (Venezuela) current table.
- Number of goals scored from Rayo Zuliano this season - 9 in 7 matches in the Venezuela - Primera División.
- Number of goals scored from Monagas SC this season - 10 in 7 games in the Primera División.
- Goals conceded by Rayo Zuliano this season (Primera División) - 7 in 7 games.
- Goals conceded by Monagas SC this season (Primera División) - 8 in 7 games.
- 8 of 7 matches this season for Rayo Zuliano in the Primera División ended with both teams to score.
- 8 of 7 games this season for Monagas SC in the Primera División were completed with both teams to score.
Rayo Zuliano - Monagas SC Livestream
To watch the Rayo Zuliano vs Monagas SC stream live for free, click the button below and browse the schedule of live football matches today.
If the livestream feature is available for the game, you can start the live video, according to the bookmaker’s rules, just before the start of the match.
Alternatively, you can check the TV schedule of your local providers and see which games are live on TV. If you don't have the option to watch the Rayo Zuliano vs Monagas SC game live, you can always choose some of the recommended bookmakers and follow the live graphics (i.e. Match Tracker) and stats within the match.